State & Territory Flags - MA-SC

Key: EGM - Endura-Gloss Mounted; EPM - Endura-Poly Mounted; EPOD - Endura-Poly Outdoor; NOD - Nylon Outdoor


MASSACHUSETTS
020740 4"x6" EGM $3.10
020741 8"x12" EGM 8.40
020742 12"x18" EPM 3.40
020744 12"x18" NOD 15.00
020745 2'x3' NOD 29.50
020746 3'x5' EPOD 14.00
020747 3'x5' NOD 32.50
020749 4'x6' NOD 65.00
020751 5'x8' NOD 98.50
020753 6'x10' NOD 172.00
020754 8'x12' NOD 243.00
020755 12'x18' NOD 559.00

MICHIGAN
020777 4"x6" EGM $3.10
020778 8"x12" EGM 8.40
020779 12"x18" EPM 3.40
002780 12"x18" EPOD 6.50
020781 12"x18" NOD 15.00
020782 2'x3' NOD 29.50
020783 3'x5' EPOD 14.00
020784 3'x5' NOD 32.50
020786 4'x6' NOD 53.00
020788 5'x8' NOD 80.00
020790 6'x10' NOD 172.00
020791 8'x12' NOD 257.00
020792 12'x18' NOD 559.00

MINNESOTA
020814 4"x6" EGM $3.10
020815 8"x12" EGM 8.40
020816 12"x18" EPM 3.40
020817 12"x18" EPOD 6.50
020818 12"x18" NOD 15.00
020819 2'x3' NOD 29.50
020820 3'x5' EPOD 14.00
020821 3'x5' NOD 32.50
020823 4'x6' NOD 53.00
020825 5'x8' NOD 98.50
020827 6'x10' NOD 172.00
020828 8'x12' NOD 257.00
020829 12'x18' NOD 559.00

MISSISSIPPI
020851 4"x6" EGM $3.10
020852 8"x12" EGM 8.40
020853 12"x18" EPM 3.40
020854 12"x18" EPOD 6.50
020855 12"x18" NOD 15.00
020856 2'x3' NOD 29.50
020857 3'x5' EPOD 14.00
020858 3'x5' NOD 32.50
020860 4'x6' NOD 65.00
020862 5'x8' NOD 98.50
020864 6'x10' NOD 172.00
020865 8'x12' NOD 442.00

MISSOURI
020888 4"x6" EGM $3.10
020889 8"x12" EGM 8.40
020890 12"x18" EPM 3.40
020891 12"x18" EPOD 6.50
020892 12"x18" NOD 15.00
020893 2'x3' NOD 29.50
020894 3'x5' EPOD 14.00
020895 3'x5' NOD 32.50
020897 4'x6' NOD 65.00
020899 5'x8' NOD 98.50
020901 6'x10' NOD 172.00
020902 8'x12' NOD 257.00
020903 12'x18' NOD 616.00

MONTANA
020925 4"x6" EGM $3.10
020926 8"x12" EGM 8.40
020927 12"x18" EPM 3.40
020928 12"x18" EPOD 6.50
020929 12"x18" NOD 15.00
020930 2'x3' NOD 29.50
020931 3'x5' EPOD 14.00
020932 3'x5' NOD 32.50
020934 4'x6' NOD 65.00
020936 5'x8' NOD 98.50
020938 6'x10' NOD 172.00
020939 8'x12' NOD 330.00
020940 12'x18' NOD 792.00

NEBRASKA
020962 4"x6" EGM $3.10
020963 8"x12" EGM 8.40
020965 12"x18" EPM 3.40
020965 12"x18" EPOD 6.50
020966 12"x18" NOD 15.00
020967 2'x3' NOD 29.50
020968 3'x5' EPOD 14.00
020969 3'x5' NOD 32.50
020971 4'x6' NOD 65.00
020973 5'x8' NOD 98.50
020975 6'x10' NOD 172.00
020976 8'x12' NOD 257.00
020977 12'x18' NOD 559.00

NEVADA
020999 4"x6" EGM $3.10
021000 8"x12" EGM 8.40
021001 12"x18" EPM 3.40
021002 12"x18" EPOD 6.50
021003 12"x18" NOD 15.00
021004 2'x3' NOD 29.50
021005 3'x5' EPOD 14.00
021006 3'x5' NOD 32.50
021008 4'x6' NOD 65.00
021010 5'x8' NOD 98.50
021012 6'x10' NOD 172.00
021013 8'x12' NOD 243.00
021014 12'x18' NOD 559.00

NEW HAMPSHIRE
021036 4"x6" EGM $3.10
021037 8"x12" EGM 8.40
021038 12"x18" EPM 3.40
021039 12"x18" EPOD 6.50
021040 12"x18" NOD 15.00
021041 2'x3' NOD 29.50
021042 3'x5' EPOD 14.00
021043 3'x5' NOD 32.50
021045 4'x6' NOD 65.00
021047 5'x8' NOD 98.50
021049 6'x10' NOD 172.00
021050 8'x12' NOD 257.00
021051 12'x18' NOD 559.00

NEW JERSEY
0211073 4"x6" EGM $3.10
021074 8"x12" EGM 8.40
021075 12"x18" EPM 3.40
021076 12"x18" EPOD 6.50
021077 12"x18" NOD 15.00
021078 2'x3' NOD 29.50
021079 3'x5' EPOD 14.00
021080 3'x5' NOD 32.50
021082 4'x6' NOD 65.00
021084 5'x8' NOD 80.00
021086 6'x10' NOD 172.00
021087 8'x12' NOD 243.00
021088 12'x18' NOD 530.00

NEW MEXICO
021110 4"x6" EGM $3.10
021111 8"x12" EGM 8.40
021112 12"x18" EPM 3.40
021113 12"x18" EPOD 6.50
021114 12"x18" NOD 15.00
021115 2'x3' NOD 29.50
021116 3'x5' EPOD 14.00
021117 3'x5' NOD 32.50
021119 4'x6' NOD 53.00
021121 5'x8' NOD 80.00
021123 6'x10' NOD 172.00
021124 8'x12' NOD 243.00
021125 12'x18' NOD 530.00

NEW YORK
021147 4"x6" EGM $3.10
021148 8"x12" EGM 8.40
021149 12"x18" EPM 3.40
021150 12"x18" EPOD 6.50
021151 12"x18" NOD 15.00
021153 2'x3' NOD 29.50
021154 3'x5' EPOD 14.00
021155 3'x5' NOD 32.50
021156 4'x6' NOD 65.00
021158 5'x8' NOD 98.50
021160 6'x10' NOD 172.00
021161 8'x12' NOD 243.00
021162 12'x18' NOD 530.00

NORTH CAROLINA
021184 4"x6" EGM $3.10
021185 8"x12" EGM 8.40
021186 12"x18" EPM 3.40
021187 12"x18" EPOD 6.50
021188 12"x18" NOD 15.00
021189 2'x3' NOD 29.50
021190 3'x5' EPOD 14.00
021191 3'x5' NOD 32.50
021193 4'x6' NOD 65.00
021195 5'x8' NOD 98.50
021197 6'x10' NOD 172.00
021198 8'x12' NOD 257.00
021199 12'x18' NOD 559.00

NORTH DAKOTA
021221 4"x6" EGM $3.10
021222 8"x12" EGM 8.40
021223 12"x18" EPM 3.40
021224 12"x18" EPOD 6.50
021225 12"x18" NOD 15.00
021226 2'x3' NOD 29.50
021227 3'x5' EPOD 14.00
021228 3'x5' NOD 32.50
021230 4'x6' NOD 65.00
021232 5'x8' NOD 98.50
021234 6'x10' NOD 172.00
021235 8'x12' NOD 257.00
021236 12'x18' NOD 559.00

OHIO
021258 4"x6" EGM $3.10
021259 8"x12" EGM 8.40
021260 12"x18" EPM 3.40
021261 12"x18" EPOD 6.50
021262 12"x18" NOD 15.00
021263 2'x3' NOD 29.50
021264 3'x5' EPOD 14.00
021265 3'x5' NOD 32.50
021267 4'x6' NOD 53.00
021269 5'x8' NOD 80.00
021271 6'x10' NOD 172.00
021272 8'x12' NOD 481.00

OKLAHOMA
021295 4"x6" EGM $3.10
021296 8"x12" EGM 8.40
021297 12"x18" EPM 3.40
021298 12"x18" EPOD 6.50
021299 12"x18" NOD 15.00
021300 2'x3' NOD 29.50
021301 3'x5' EPOD 14.00
021302 3'x5' NOD 32.50
021304 4'x6' NOD 65.00
021306 5'x8' NOD 98.50
021308 6'x10' NOD 172.00
021309 8'x12' NOD 270.00
021310 12'x18' NOD 700.00

OREGON
0202132 4"x6" EGM $3.10
02133 8"x12" EGM 8.40
021334 12"x18" EPM 3.40
021335 12"x18" EPOD 6.50
021336 12"x18" NOD 15.00
021337 2'x3' NOD 29.50
021338 3'x5' EPOD 14.00
021339 3'x5' NOD 32.50
021341 4'x6' NOD 64.50
021343 5'x8' NOD 133.00
021345 6'x10' NOD 234.00
021346 8'x12' NOD 351.00
021347 12'x18' NOD 759.00

PENNSYLVANIA
021369 4"x6" EGM $3.10
021370 8"x12" EGM 8.40
021371 12"x18" EPM 3.40
021372 12"x18" EPOD 6.50
021373 12"x18" NOD 15.00
021374 2'x3' NOD 29.50
021375 3'x5' EPOD 14.00
021376 3'x5' NOD 32.50
021378 4'x6' NOD 65.00
021380 5'x8' NOD 80.00
021382 6'x10' NOD 172.00
021383 8'x12' NOD 243.00
021384 12'x18' NOD 530.00

RHODE ISLAND
021406 4"x6" EGM $3.10
021407 8"x12" EGM 8.40
021408 12"x18" EPM 3.40
021409 12"x18" EPOD 6.50
021410 12"x18" NOD 15.00
021411 2'x3' NOD 29.50
021412 3'x5' EPOD 14.00
021413 3'x5' NOD 32.50
021415 4'x6' NOD 53.00
021417 5'x8' NOD 98.50
021419 6'x10' NOD 172.00
021420 8'x12' NOD 243.00
021421 12'x18' NOD 530.00

SOUTH CAROLINA
021443 4"x6" EGM $3.10
021444 8"x12" EGM 8.40
021445 12"x18" EPM 3.40
021446 12"x18" EPOD 6.50
021447 12"x18" NOD 15.00
021448 2'x3' NOD 29.50
021449 3'x5' EPOD 14.00
021450 3'x5' NOD 32.50
021452 4'x6' NOD 65.00
021454 5'x8' NOD 98.50
021456 6'x10' NOD 172.00
021457 8'x12' NOD 257.00
021458 12'x18' NOD 589.00

Additional discounts on outdoor flags
5% on 3 or more of same flag and size.
10% on 6 or more of same flag and size.

Additional discounts on mounted flags
20% on 12-143 of same flag and size.
25% on 144 or more of same flag and size.

Quantity:

Item number:

Price:

Item name and description.

 

Send Email [ If you don't see it just ask! ]

"Flags of Choice" is a division of
Custom Engraving Co. 
405 N. Wickham Rd. 
Melbourne, FL 32935


1-888-605-2572 (Customer Service) 

Local: (321) 622-8946 Fax: (321) 622-8952
Open 9:00AM-5:00PM (Mon.-Fri.)