
Flag Staffs with Gold Spears
| Item # | For Rec. Flag Size | Staff Length* | Staff Dia. | Color | Material | Spear Length | Spear Dia. | Price |
|---|---|---|---|---|---|---|---|---|
| 300258 | 4" x 6" | 10½"** | 3/16" | Gold | Plastic | 1"" | 3/8" | $.18 |
| 300259 | 4" x 6" | 10½" | 3/16" | Natural | Wood | 1" | 3/8" | .12 |
| 300260 | 4" x 6" | 10½" | 3/16" | Black | Plastic | 1" | 5/16" | .20 |
| 300261 | 6"
x 9" or 8" x12" |
18-7/8" | ¼" | Natural | Wood | 1¼" | 7/16" | .20 |
| 300262 | 6" x
9" or 8" x12" |
18-7/8" | ¼" | Black | Wood | 1¼" | 7/16" | .48 |
| 300263 | 8" x 12" | 24-7/8" | ¼" | Natural | Wood | 1¼" | 7/16" | .22 |
| 300312 | 8" x 12" | 25-11/16" | 5/16" | Natural | Wood | 2-3/8" | ½" | .36 |
| 300264 | 12" x 18" | 31-11/16" | 5/16" | Natural | Wood | 2-3/8" | ½" | .38 |
| 300265 | 12" x 18" | 31-11/16" | 3/8" | Natural | Wood | 2-3/8" | 5/8" | .46 |
| 300266 | 12" x 18" | 31-11/16" | 3/8" | Black | Wood | 2-3/8" | 5/8" | 1.18 |
| 300267 | 16" x 24" | 37-11/16" | 3/8" | Black | Wood | 2-3/8" | 5/8" | 1.38 |
| 300313 | 24" x 36" | 50-3/8" | 7/16" | Natural | Wood | 3" | ¾" | 1.60 |
| 300268 | 24" x 36" | 50-3/8" | 7/16" | Black | Wood | 3" | ¾" | 2.48 |
*Includes gold spear. **Supplied with mounting notch as shown above.

Flag Staff with Gold Balls
| Item # | For Rec. Flag Size | Staff Length* | Staff Dia. | Color | Material | Ball Dia. | Price |
|---|---|---|---|---|---|---|---|
| 300269 | 4" x 6" | 10-1/8" | 3/16" | Natural | Wood | 3/8" | $.20 |
| 300270 | 6"
x 9" or 8" x12" |
18-3/8" | ¼" | Natural | Wood | 3/8" | .24 |
| 300271 | 6" x
9" or 8" x12" |
18-3/8" | ¼" | Black | Wood | 5/16" | .52 |
| 300314 | 6"
x 9" or 8" x12" |
24½" | 5/16" | Natural | Wood | 7/16" | .42 |
| 300272 | 8" x 12" | 24-3/8"" | ¼" | Natural | Wood | 7/16" | .26 |
| 300273 | 12" x 18" | 30½" | 5/16" | Natural | Wood | 7/16" | .44 |
Banner Staffs with Gold
Spears
Hanging cords are not included in pricing below; Please
see page 102 for pricing
All wood staffs.
| Item # | Rec. Banner Width | Entire Length | Length Between Spears | Staff Diameter | Color | Spear Length | Spear Dia. | Price |
|---|---|---|---|---|---|---|---|---|
| 300274 | 4" | 6½" | 5" | 3/16" | Natural | 1" | 3/8" | $.28 |
| 300275 | 6" | 8¾" | 7" | ¼" | Natural | 1¼" | 7/16" | .34 |
| 300276 | 6" | 8¾" | 7" | ¼" | Black | 1¼" | 7/16" | .62 |
| 300277 | 8" | 10¾" | 9" | ¼" | Natural | 1¼" | 7/16" | .36 |
| 300278 | 8" | 10¾" | 9" | ¼" | Black | 1¼" | 7/16" | .64 |
| 300279 | 12" | 14¾" | 13" | ¼" | Natural | 1¼" | 7/16" | .38 |
| 300280 | 12" | 14¾" | 13" | ¼" | Black | 1¼" | 7/16" | .64 |
| 300281 | 16" | 20-3/8" | 17" | 3/8" | Natural | 2-3/8" | 5/8" | .70 |
| 300282 | 16" | 20-3/8" | 17" | 3/8" | Black | 2-3/8" | 5/8" | 1.42 |
| 300283 | 24" | 29¾" | 25" | 7/13" | Black | 3" | ¾" | 3.00 |
Banner Staffs with Gold Balls
Hanging cords are not included in pricing below; Please
see page 102 for pricing
All wood staffs.

| Item # | Rec. Banner Width | Entire Length | Length Between Balls | Staff Diameter | Color | Ball Diameter | Price |
|---|---|---|---|---|---|---|---|
| 300284 | 4" | 5¼" | 5" | 3/16" | Natural | 3/8" | $.36 |
| 300285 | 6" | 7¾" | 7" | ¼" | Natural | 11/16" | .42 |
| 300286 | 6" | 7¾" | 7" | ¼" | Black | 11/16" | .70 |
| 300287 | 8" | 9¾" | 9" | ¼" | Natural | 11/16" | .44 |
| 300288 | 8" | 9¾" | 9" | ¼" | Black | 11/16" | .72 |
| 300289 | 12" | 13¾" | 13" | ¼" | Natural | 11/16" | .46 |
| 300290 | 12" | 13¾" | 13" | ¼" | Black | 11/16" | .74 |
| 300291 | 16" | 18" | 17" | 5/16" | Natural | 7/8" | .70 |
| 300292 | 24" | 26" | 25" | 5/16" | Natural | 7/8" | .72 |
Send Email
[ If you don't see it just ask! ]
"Flags of Choice" is a division of
Custom Engraving Co.
405 N. Wickham Rd.
Melbourne, FL 32935
1-888-605-2572 (Customer Service)
Local: (321) 622-8946 Fax: (321) 622-8952
Open 9:00AM-5:00PM (Mon.-Fri.)