State & Territory Flags SD - US Ter.

Key: EGM - Endura-Gloss Mounted; EPM - Endura-Poly Mounted; EPOD - Endura-Poly Outdoor; NOD - Nylon Outdoor; PM - Plastic Mounted; P - Printed; S - Sewn


SOUTH DAKOTA
021480 4"x6" EGM $3.10
021481 8"x12" EGM 8.40
021482 12"x18" EPM 3.40
021482 12"x18" EPOD 6.50
021484 12"x18" NOD 15.00
021485 2'x3' NOD 29.50
021486 3'x5' EPOD 14.00
021487 3'x5' NOD 32.50
021489 4'x6' NOD 65.00
021491 5'x8' NOD 98.50
021493 6'x10' NOD 172.00
021494 8'x12' NOD 257.00
021495 12'x18' NOD 559.00

TENNESSEE
021517 4"x6" EGM $3.10
021518 8"x12" EGM 8.40
021519 12"x18" EPM 3.40
021520 12"x18" EPOD 6.50
021521 12"x18" NOD 15.00
021522 2'x3' NOD 29.50
021523 3'x5' EPOD 14.00
021524 3'x5' NOD 32.50
021526 4'x6' NOD 65.00
021528 5'x8' NOD 98.50
021530 6'x10' NOD 172.00
021531 8'x12' NOD 243.00
021532 12'x18' NOD 589.00

TEXAS
021554 4"x6" PM P $0.26
021555 4"x6" EGM P 3.10
021556 8"x12" PM P .62
021557 8"x12" EGM P 8.40
021558 12"x18" PM P 1.20
021559 12"x18" EPM P 3.40
021560 12"x18" EPOD P 6.50
021561 12"x18" NOD P 15.00
021562 2'x3' NOD S 15.60
021563 3'x5' EPOD P 12.00
021564 3'x5' NOD P 32.50
021565 3'x5' NOD S 24.90
021567 4'x6" NOD S 32.90
021569 5'x8' NOD S 51.50
021571 6'x10' NOD S 105.60
021572 8'x12' NOD S 160.00
022076 10'x15' NOD S 250.00
021573 12'x18' NOD S 340.00

UTAH
021596 4"x6" EGM $3.10
021597 8"x12" EGM 8.40
021598 12"x18" EPM 3.40
021599 12"x18" EPOD 6.50
021600 12"x18" NOD 15.00
021501 2'x3' NOD 29.50
021602 3'x5' EPOD 14.00
021603 3'x5' NOD 32.50
021305 4'x6' NOD 65.00
021607 5'x8' NOD 68.50
021609 6'x10' NOD 172.00
021610 8'x12' NOD 257.00
021611 12'x18' NOD 559.00

VERMONT
021633 4"x6" EGM $3.10
021634 8"x12" EGM 8.40
021635 12"x18" EPM 3.40
021636 12"x18" EPOD 6.50
021637 12"x18" NOD 15.00
021638 2'x3' NOD 29.50
021639 3'x5' EPOD 14.00
021640 3'x5' NOD 32.50
021642 4'x6' NOD 65.00
021644 5'x8' NOD 98.50
021646 6'x10' NOD 172.00
021647 8'x12' NOD 257.00
021648 12'x18' NOD 559.00

VIRGINIA
021670 4"x6" EGM $3.10
021671 8"x12" EGM 8.40
021672 12"x18" EPM 3.40
021673 12"x18" EPOD 6.50
021674 12"x18" NOD 15.00
021675 2'x3' NOD 29.50
021676 3'x5' EPOD 14.00
021677 3'x5' NOD 32.50
021679 4'x6' NOD 65.00
021681 5'x8' NOD 98.50
021683 6'x10' NOD 172.00
021684 8'x12' NOD 257.00
021685 12'x18' NOD 559.00

WASHINGTON
021707 4"x6" EGM $3.10
021708 8"x12" EGM 8.40
021709 12"x18" EPM 3.40
021710 12"x18" EPOD 6.50
021711 12"x18" NOD 15.00
021712 2'x3' NOD 29.50
021713 3'x5' EPOD 14.00
021714 3'x5' NOD 51.50
021716 4'x6' NOD 100.00
021718 5'x8' NOD 147.50
021720 6'x10' NOD 206.00
021721 8'x12' NOD 284.00
021722 12'x18' NOD 616.00

WEST VIRGINIA
021744 4"x6" EGM $3.10
021745 8"x12" EGM 8.40
021746 12"x18" EPM 3.40
021747 12"x18" EPOD 6.50
021748 12"x18" NOD 15.00
021749 2'x3' NOD 29.50
021750 3'x5' EPOD 14.00
021751 3'x5' NOD 32.50
021753 4'x6' NOD 65.00
021755 5'x8' NOD 98.50
021757 6'x10' NOD 172.00
021758 8'x12' NOD 343.00
021759 12'x18' NOD 789.00

WISCONSIN
021781 4"x6" EGM $3.10
021782 8"x12" EGM 8.40
021783 12"x18" EPM 3.40
021784 12"x18" EPOD 6.50
021785 12"x18" NOD 15.00
021786 2'x3' NOD 29.50
021787 3'x5' EPOD 14.00
021788 3'x5' NOD 32.50
021790 4'x6' NOD 65.00
021792 5'x8' NOD 98.50
021794 6'x10' NOD 172.00
021795 8'x12' NOD 284.00
022077 10'x15' NOD 420.00
021796 12'x18' NOD 616.00

WYOMING
021818 4"x6" EGM $3.10
021819 8"x12" EGM 8.40
021820 12"x18" EPM 3.40
021821 12"x18" EPOD 6.50
021822 12"x18" NOD 15.00
021823 2'x3' NOD 29.50
021824 3'x5' EPOD 14.00
021825 3'x5' NOD 32.50
021827 4'x6' NOD 65.00
021829 5'x8' NOD 98.50
021831 6'x10' NOD 172.0
021832 8'x12' NOD 343.00
021833 12'x18' NOD 789.00

AM. SAMOA
021855 4"x6" EGM $3.10
021856 3'x5' EPOD 20.00
021857 3'x5' NOD 32.50
021859 4'x6' NOD 65.00
021861 5'x8' NOD 98.50

DISTRICT OF COLUMBIA
021878 4"x6" EGM $3.10
021879 8"x12" EGM 8.40
021880 12"x18" EPM 3.40
021881 12"x18" EPOD 6.50
021882 12"x18" NOD 15.00
021883 2'x3' NOD 29.50
021884 3'x5' EPOD 14.00
021885 3'x5' NOD 32.50
021887 4'x6' NOD 53.00
021889 5'x8' NOD 98.50
021891 6'x10' NOD 172.00
021892 12'x18' NOD 320.00

GUAM
021914 4"x6" EGM $3.10
021915 8"x12" EGM 8.40
021916 12"x18" EPM 3.40
021917 12"x18" EPOD 6.50
021918 12"x18" NOD 15.00
021919 2'x3' NOD 29.50
021920 3'x5' EPOD 14.00
021921 3'x5' NOD 32.50
021923 4'x6' NOD 65.00
021925 5'x8' NOD 98.50
021927 6'x10' NOD 172.00
021928 8'x12' NOD 439.00

NORTHERN MARIANAS
022022 4"x6" EGM $3.10
022023 3'x5' EPOD 20.00
022024 3'x5' NOD 32.50
022026 4'x6' NOD 65.00

PUERTO RICO
021950 4"x6" EGM $3.10
021951 8"x12" EGM 8.40
021952 12"x18" EPM 3.40
021953 12"x18" EPOD 6.50
021954 12"x18" NOD 15.00
021955 2'x3' NOD 29.50
021956 3'x5' EPOD 14.00
021957 3'x5' NOD 32.50
021959 4'x6' NOD 65.00
021961 5'x8' NOD 98.50
021963 6'x10' NOD 172.00
021964 8'x12' NOD 320.00

VIRGIN ISLANDS
021986 4"x6" EGM $3.10
021987 8"x12" EGM 8.40
021988 12"x18" EPM 3.40
021989 12"x18" EPOD 6.50
021990 12"x18" NOD 15.00
021991 2'x3' NOD 29.50
021992 3'x5' EPOD 14.00
021996 3'x5' NOD 32.50
021995 4'x6' NOD  
021997 5'x8' NOD  
021999 6'x10' NOD  
022000 8'x12' NOD  

Additional discounts on outdoor flags
5% on 3 or more of same flag and size.
10% on 6 or more of same flag and size.

Additional discounts on mounted flags
20% on 12-143 of same flag and size.
25% on 144 or more of same flag and size.

Quantity:

Item number:

Price:

Item name and description.

 

Send Email [ If you don't see it just ask! ]

"Flags of Choice" is a division of
Custom Engraving Co. 
405 N. Wickham Rd. 
Melbourne, FL 32935


1-888-605-2572 (Customer Service) 

Local: (321) 622-8946 Fax: (321) 622-8952
Open 9:00AM-5:00PM (Mon.-Fri.)