OUTDOOR
POW-MIA FLAGS
With canvas header & brass grommets
| SINGLE FACE | DOUBLE FACE | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZE | MATERIAL | ITEM# | 1-2 | 3-5 | 6+ | ITEM# | 1-2 | 3-5 | 6+ |
| 12" x 18" | Endura-Poly | 070135 | $6.50 | $6.20 | $5.90 | ------- | ------- | ------- | ------- |
| 12" x 18" | Nylon | 070136 | 13.00 | 12.40 | 11.90 | 070144 | $35.60 | $34.50 | $32.50 |
| 2' x 3' | Endura-Poly | 070137 | 16.00 | 15.00 | 14.00 | ------- | ------- | ------- | ------- |
| 2' x 3' | Nylon | 070138 | 21.50 | 20.50 | 19.50 | 070145 | 34.00 | 32.50 | 31.00 |
| 3' x 5' | Endura-Poly | 070139 | 20.00 | 19.00 | 18.00 | ------- | ------- | ------- | ------- |
| 3' x 5' | Nylon | 070140 | 29.00 | 28.00 | 27.00 | 070146 | 46.00 | 44.00 | 42.00 |
| 4' x 6' | Nylon | 070141 | 52.00 | 49.50 | 47.50 | 070147 | 75.00 | 71.50 | 68.00 |
| 5' x 8' | Nylon | 070142 | 88.00 | 84.00 | 80.00 | 070148 | 134.00 | 128.00 | 122.00 |
| 6' x 10' | Nylon | 070143 | 126.00 | 122.00 | 116.00 | 070149 | 182.00 | 173.50 | 165.00 |
INDOOR/PARADE POW-MIA FLAGS
With pole hem & leather tabs
Single Face Only
| WITH SILVER FRINGE | WITHOUT FRINGE | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZE | MATERIAL | ITEM# | 1-2 | 3-5 | 6+ | ITEM# | 1-2 | 3-5 | 6+ |
| 2' x 3' | Nylon | 070150 | $43.50 | $42.50 | $41.50 | 070155 | $31.50 | $30.50 | $29.50 |
| 3' x 5' | Nylon | 070151 | 58.00 | 57.00 | 56.00 | 070156 | 41.00 | 40.00 | 39.00 |
| 4' x 6' | Nylon | 070152 | 91.00 | 88.50 | 86.50 | 070157 | 69.00 | 66.50 | 64.00 |
| 5' x 8' | Nylon | 070153 | 139.00 | 135.00 | 131.00 | 070158 | 110.00 | 106.00 | 102.00 |
| 6' x 10' | Nylon | 070154 | 202.00 | 198.00 | 192.00 | 070159 | 158.00 | 154.00 | 148.00 |
MOUNTED
POW-MIA FLAGS
With gold spears
| Item# | Flag Size | Flag Material | Staff Size | Staff Material | Staff Color | 1-11 | 12-143 | 144+ |
|---|---|---|---|---|---|---|---|---|
| 070170 | 4" x 6" | Endura-Gloss | 3/16" x 10" | Plastic | Black | $2.40 | $1.92 | $1.80 |
| 070171 | 4" x 6" | Lightweight Cotton | 3/16" x 10" | Wood | Natural | 1.40 | 1.34 | 1.28 |
| 070172 | 4" x 6" | No-Fray Economy Cotton | 3/16" x 10" | Wood | Natural | .50 | .40 | .38 |
| 070173 | 4" x 6" | Plastic | 3/16" x 10" | Plastic | Gold | .40 | .32 | .30 |
| 070174 | 12" x 18" | Endura-Poly | ¼" x 24" | Wood | Natural | 3.20 | 2.56 | 2.40 |
| 070175 | 12" x 18" | Lightweight Cotton | 3/8" x 30" | Wood | Natural | 5.50 | 4.10 | 3.90 |
PLEATED
NYLON POW-MIA FAN
With canvas header & brass grommets
| Item# | Size | 1-2 | 3-5 | 6+ |
|---|---|---|---|---|
| 070181 | 3' x 6' | $38.00 | $36.50 | $35.00 |
POW-MIA
FAN DRAPES
With canvas header & brass grommets
| Item# | Size | 1-2 | 3-5 | 6+ |
|---|---|---|---|---|
| 070182 | 7½' x 3' | $52.00 | $49.50 | $47.50 |
POW-MIA
NYLON PULL-DOWNS
With canvas header & brass grommets
| Item# | Size | 1-2 | 3-5 | 6+ |
|---|---|---|---|---|
| 070183 | 20" x 8' | $31.00 | $29.50 | $28.50 |
| 070184 | 20" x 10' | 38.00 | 36.50 | 35.00 |
| 070185 | 20" x 12' | 46.00 | 44.00 | 42.00 |
COTTON
POW-MIA AERIAL FLAGS
With plastic mounting clip
| Item# | Size | Description | 1-11 | 12+ |
|---|---|---|---|---|
| 070186 | 4" x 6" | Fringed | $3.40 | $3.0 |
| 070187 | 4" x 6" | Un-fringed | 2.60 | 2.20 |
Send Email
[ If you don't see it just ask! ]
"Flags of Choice" is a division of
Custom Engraving Co.
405 N. Wickham Rd.
Melbourne, FL 32935
1-888-605-2572 (Customer Service)
Local: (321) 622-8946 Fax: (321) 622-8952
Open 9:00AM-5:00PM (Mon.-Fri.)