U.S. Flags for Yachts - See
pages 2-4
Nylon U.S. Yacht
Ensigns
With canvas header & brass grommets
| ITEM # | SIZE | DESCRIPTION | PRICE |
|---|---|---|---|
| 080000 | 12" x 18" | Fully Dyed | $12.00 |
| 080001 | 12" x 18" | Embroidered field/sewn stripes | 18.50 |
| 080002 | 16" x 24" | Embroidered field/sewn stripes | 23.00 |
| 080003 | 20" x 30" | Embroidered field/sewn stripes | 28.50 |
| 080004 | 24" x 36" | Embroidered field/sewn stripes | 83.00 |
| 080005 | 30" x 48" | Appliquéd field/sewn stripes | 83.00 |
| 080006 | 3' x 5' | Appliquéd field/sewn stripes | 87.50 |
| 080007 | 4' x 6' | Appliquéd field/sewn stripes | 114.00 |
Nylon Ensigns of
U.S. Power Squadrons
With canvas header & brass grommets
| ITEM # | SIZE | DESCRIPTION | PRICE |
|---|---|---|---|
| 080045 | 12" x 18" | Embroidered field/sewn stripes | $17.00 |
| 080047 | 16" x 24" | Embroidered field/sewn stripes | 21.00 |
| 080048 | 20" x 30" | Embroidered field/sewn stripes | 26.00 |
| 080049 | 24" x 36" | Embroidered field/sewn stripes | 35.00 |
| 080050 | 30" x 48" | Appliquéd field/sewn stripes | 75.00 |
Nylon Race
Committee
With canvas header & brass grommets
| ITEM # | SIZE | PRICE |
|---|---|---|
| 080054 | 12" x 18" | $55.00 |
| 080055 | 20" x 30" | 70.00 |
| 080056 | 24" x 36" | 80.00 |
| 080057 | 30" x 48" | 90.00 |
| 080058 | 3' x 5' | 110.00 |
| 080059 | 4' x 6' | 170.00 |
Nylon Officers Flags
With canvas header & brass grommets

| 4" x 6" Endura-Gloss Mounted | 12" x 18" Nylon Outdoor | ||||
|---|---|---|---|---|---|
| ITEM# | PRICE | ITEM# | DESCRIPTION | PRICE | |
| Commodore | 080008 | $2.40 | 080032 | Embroidered | $24.00 |
| Vice-Commodore | 080009 | 2.40 | 080033 | Embroidered | 24.00 |
| Rear Commodore | 080010 | 2.40 | 080034 | Embroidered | 24.00 |
| Past Commodore | 080011 | 2.40 | 080035 | Fully Sewn | 24.00 |
| Fleet Captain | 080012 | 2.40 | 080036 | Fully Sewn | 24.00 |
| Port Captain | 080013 | 2.40 | 080037 | Fully Sewn | 24.00 |
| Treasurer | 080014 | 2.40 | 080038 | Fully Sewn | 24.00 |
| Secretary | 080015 | 2.40 | 080039 | Fully Sewn | 24.00 |
| Quartermaster | 080016 | 2.40 | 080040 | Fully Sewn | 24.00 |
| Measurer | 080017 | 2.40 | 080041 | Fully Sewn | 24.00 |
| Surgeon | 080018 | 2.40 | 080042 | Fully Sewn | 24.00 |
| Chaplain | 080019 | 2.40 | 080043 | Fully Sewn | 24.00 |
Nylon
Official U.S. Coast Guard Auxiliary Ensigns
With canvas header & brass grommets
| ITEM # | SIZE | PRICE |
|---|---|---|
| 080060 | 12" x 19½" | $23.00 |
| 080061 | 15" x 24" | 26.00 |
U.S.
Jacks
With canvas header & brass grommets
| ITEM # | SIZE | MATERIAL | DESCRIPTION | PRICE |
|---|---|---|---|---|
| 080062 | 10" x 13" | Nylon | Embroidered | $16.00 |
| 080063 | 13" x 15" | Endura-Poly | Printed | 8.00 |
| 080064 | 13" x 15" | Nylon | Embroidered | 19.00 |
| 080065 | 18" x 25" | Endura-Poly | Printed | 9.00 |
| 080066 | 18" x 25" | Poly-Cotton | Printed | 10.00 |
| 080067 | 18" x 25" | Nylon | Aniline Dyed | 18.00 |
| 080068 | 20" x 26" | Nylon | Embroidered | 22.00 |
| 080069 | 26" x 32" | Nylon | Embroidered | 31.00 |
| 080070 | 30" x 38" | Nylon | Embroidered | 46.00 |
| 080071 | 40" x 48" | Nylon | Embroidered | 64.00 |
| 080072 | 52" x 61" | Nylon | Embroidered | 110.00 |
Send Email
[ If you don't see it just ask! ]
"Flags of Choice" is a division of
Custom Engraving Co.
405 N. Wickham Rd.
Melbourne, FL 32935
1-888-605-2572 (Customer Service)
Local: (321) 622-8946 Fax: (321) 622-8952
Open 9:00AM-5:00PM (Mon.-Fri.)