Real Estate Flags, Poles & Signs/Flag Markers

Real Estate Flags
12" x 18" Day-Glo Plasti-Cloth Pennants



 
Mounted on 48" x 1/2" Wood Dowel
Color Item# 1-11 12-143 144+
Rocket Red 190000 $3.90 $3.70 $3.50
Red 190001 3.90 3.70 3.50
Yellow 190002 3.90 3.70 3.50
Green 190003 3.90 3.70 3.50
Orange 190004 3.90 3.70 3.50
Blue 190005 3.90 3.70 3.50
Pink 190006 3.90 3.70 3.50
White 190007 3.90 3.70 3.50

Quantity:

Item number:

Price:

Item name and description.

Un-Mounted
Color Item# 1-11 12-143 144+
Rocket Red 190008 $2.20 $2.00 $1.90
Red 190009 2.20 2.00 1.90
Yellow 190010 2.20 2.00 1.90
Green 190011 2.20 2.00 1.90
Orange 190012 2.20 2.00 1.90
Blue 190013 2.20 2.00 1.90
Pink 190014 2.20 2.00 1.90
White 190015 2.20 2.00 1.90

Quantity:

Item number:

Price:

Item name and description.

Real Estate Pennant Poles
6' x 5/8" pole has been a high flying success for realtors across the nation. Available in white enamel or standard aluminum finish. Comes in two sections which fit together perfectly. Pointed tip for easy ground insertion. Rep 1 and 3 kits have nylon flag ties. REP 2 and 4 kits have special plastic flag grippers.

Silver finish is standard. Please specify if you would like the white enamel finish.

Model Item# Finish Description 1-11 12-71 72+
REP-1 190016 Silver w/ Flag Ties $9.00 $8.60 $7.70
REP-2 190017 Silver w/ Flag Grippers 10.20 9.80 9.20
REP-3 190018 Silver w/ Flag Ties 12.60 12.10 11.40
REP-4 190019 Silver w/ Flag Grippers 14.70 14.10 13.30

Quantity:

Item number:

Price:

Item name and description.

Flag Grippers
Item# 1 12-143 144+
190020 $1.30 $1.20 $1.10
Nylon Flag Ties - See page 111 for pricing.
Flag Markers
Plastic flags mounted on wire staffs. Sample pictures below are shown with custom imprints. Pricing below is for blank flags.
Flag Markers
4" x 5" Flag on 21" Wire
  PRICED PER 100
Color Item# 100-999 1000-
4999
5000-
24999
25000+
Red 190023 $21.00 $18.00 $16.00 $14.00
White 190024 21.00 18.00 16.00 14.00
Yellow 190025 21.00 18.00 16.00 14.00
Orange 190026 21.00 18.00 16.00 14.00
Blue 190024 21.00 18.00 16.00 14.00
Green 190028 21.00 18.00 16.00 14.00
Brown 190029 21.00 18.00 16.00 14.00
Silver 190030 21.00 18.00 16.00 14.00
Purple 190031 21.00 18.00 16.00 14.00
Red/Orange 190032 21.00 18.00 16.00 14.00
Pink 190033 21.00 18.00 16.00 14.00
Lime 190034 21.00 18.00 16.00 14.00
4" x 5" Flag on 36" Wire
  PRICED PER 100
Color Item# 100-999 1000-
4999
5000-
24999
25000+
Red 190035 $24.00 $20.00 $19.00 $18.00
White 190036 24.00 20.00 19.00 18.00
Yellow 190037 24.00 20.00 19.00 18.00
Orange 190038 24.00 20.00 19.00 18.00
Blue 190039 24.00 20.00 19.00 18.00
Green 190040 24.00 20.00 19.00 18.00
Brown 190041 24.00 20.00 19.00 18.00
Silver 190042 24.00 20.00 19.00 18.00
Purple 190043 24.00 20.00 19.00 18.00
Red/Orange 190044 24.00 20.00 19.00 18.00
Pink 190045 24.00 20.00 19.00 18.00
Lime 190046 24.00 20.00 19.00 18.00
5" x 8" Flag on 36" wire
  Per 100 Per 1000
Color Item# 100-999 1000-
4999
5000-
24999
25000+
Red 190047 $25.00 $21.00 $20.00 $19.00
White 190048 25.00 21.00 20.00 19.00
Yellow 190049 25.00 21.00 20.00 19.00
Orange 190050 25.00 21.00 20.00 19.00
Blue 190051 25.00 21.00 20.00 19.00
Green 190052 25.00 21.00 20.00 19.00
Brown 190053 25.00 21.00 20.00 19.00
Silver 190054 25.00 21.00 20.00 19.00
Purple 190055 25.00 21.00 20.00 19.00
Red/Orange 190056 25.00 21.00 20.00 19.00
Pink 190057 25.00 21.00 20.00 19.00
Lime 190058 25.00 21.00 20.00 19.00

Email for custom imprint quote.

Quantity:

Item number:

Price:

Item name and description.

Send Email [ If you don't see it just ask! ]

"Flags of Choice" is a division of
Custom Engraving Co. 
405 N. Wickham Rd. 
Melbourne, FL 32935


1-888-605-2572 (Customer Service) 

Local: (321) 622-8946 Fax: (321) 622-8952
Open 9:00AM-5:00PM (Mon.-Fri.)