Real
Estate Flags
12" x 18" Day-Glo Plasit-Cloth Pennants
![]()
| Mounted* | Un-Mounted | |||||||
|---|---|---|---|---|---|---|---|---|
| Color | Item# | 1-11 | 12-143 | 144+ | Item# | 1-11 | 12-143 | 144+ |
| Rocket Red | 190000 | $3.00 | $2.80 | $2.70 | 190008 | $2.20 | $2.00 | $1.90 |
| Red | 190001 | 3.00 | 2.80 | 2.70 | 190009 | 2.20 | 2.00 | 1.90 |
| Yellow | 190002 | 3.00 | 2.80 | 2.70 | 190010 | 2.20 | 2.00 | 1.90 |
| Green | 190003 | 3.00 | 2.80 | 2.70 | 190011 | 2.20 | 2.00 | 1.90 |
| Orange | 190004 | 3.00 | 2.80 | 2.70 | 190012 | 2.20 | 2.00 | 1.90 |
| Blue | 190005 | 3.00 | 2.80 | 2.70 | 190013 | 2.20 | 2.00 | 1.90 |
| Pink | 190006 | 3.00 | 2.80 | 2.70 | 190014 | 2.20 | 2.00 | 1.90 |
| White | 190007 | 3.00 | 2.80 | 2.70 | 190015 | 2.20 | 2.00 | 1.90 |
*Mounted on 48" x ½" wood dowel
Real
Estate Pennant Poles
6' x 5/8" pole has been a high flying success for realtors
across the nation. Available in white enamel or standard aluminum finish. Comes
in two sections which fit together perfectly. Pointed tip for easy ground
insertion. Rep 1 and 3 kits have nylon flag ties. REP 2 and 4 kits have special
plastic flag grippers.
Silver finish is standard. Please specify if you would like the white enamel finish.
| Model | Item# | Finish | Description | 1-11 | 12-71 | 72+ |
|---|---|---|---|---|---|---|
| REP-1 | 190016 | Silver | w/ Flag Ties | $8.20 | $7.80 | $6.90 |
| REP-2 | 190017 | Silver | w/ Flag Grippers | 8.50 | 8.10 | 7.20 |
| REP-3 | 190018 | Silver | w/ Flag Ties | 9.20 | 8.80 | 8.00 |
| REP-4 | 190019 | Silver | w/ Flag Grippers | 9.50 | 9.20 | 8.30 |
Flag
Grippers
| Item# | 1 | 12-143 | 144+ |
|---|---|---|---|
| 190020 | $1.00 | $.94 | $.90 |
Nylon
Flag Ties - See page 111 for pricing.
Flag
Markers
Plastic Flags Mounted on Wire Staffs
![]()
| 4" x 5" Flag on 21" Wire | 4" x 5" Flag on 36" Wire | 5" x 8" Flag on 36" wire | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per 100 | Per 1000 | Per 100 | Per 1000 | Per 100 | Per 1000 | ||||||||||
| Color | Item# | 100-999 | 1000- 4999 |
5000- 24999 |
25000+ | Item# | 100-999 | 1000- 4999 |
5000- 24999 |
25000+ | Item# | 100-999 | 1000- 4999 |
5000- 24999 |
25000+ |
| Red | 190023 | $15.00 | $112.00 | $109.00 | $106.00 | 190035 | $18.00 | $138.00 | $135.00 | $132.00 | 190047 | $19.00 | $151.00 | $147.00 | $144.00 |
| White | 190024 | 15.00 | 112.00 | 109.00 | 106.00 | 190036 | 18.00 | 138.00 | 135.00 | 132.00 | 190048 | 19.00 | 151.00 | 147.00 | 144.00 |
| Yellow | 190025 | 15.00 | 112.00 | 109.00 | 106.00 | 190037 | 18.00 | 138.00 | 135.00 | 132.00 | 190049 | 19.00 | 151.00 | 147.00 | 144.00 |
| Orange | 190026 | 15.00 | 112.00 | 109.00 | 106.00 | 190038 | 18.00 | 138.00 | 135.00 | 132.00 | 190050 | 19.00 | 151.00 | 147.00 | 144.00 |
| Blue | 190024 | 15.00 | 112.00 | 109.00 | 106.00 | 190039 | 18.00 | 138.00 | 135.00 | 132.00 | 190051 | 19.00 | 151.00 | 147.00 | 144.00 |
| Green | 190028 | 15.00 | 112.00 | 109.00 | 106.00 | 190040 | 18.00 | 138.00 | 135.00 | 132.00 | 190052 | 19.00 | 151.00 | 147.00 | 144.00 |
| Brown | 190029 | 15.00 | 112.00 | 109.00 | 106.00 | 190041 | 18.00 | 138.00 | 135.00 | 132.00 | 190053 | 19.00 | 151.00 | 147.00 | 144.00 |
| Silver | 190030 | 15.00 | 112.00 | 109.00 | 106.00 | 190042 | 18.00 | 138.00 | 135.00 | 132.00 | 190054 | 19.00 | 151.00 | 147.00 | 144.00 |
| Purple | 190031 | 15.00 | 112.00 | 109.00 | 106.00 | 190043 | 18.00 | 138.00 | 135.00 | 132.00 | 190055 | 19.00 | 151.00 | 147.00 | 144.00 |
| Red/Orange | 190032 | 16.00 | 119.00 | 116.00 | 113.00 | 190044 | 19.00 | 145.00 | 142.00 | 139.00 | 190056 | 20.00 | 158.00 | 154.00 | 151.00 |
| Pink | 190033 | 16.00 | 119.00 | 116.00 | 113.00 | 190045 | 19.00 | 145.00 | 142.00 | 139.00 | 190057 | 20.00 | 158.00 | 154.00 | 151.00 |
| Lime | 190034 | 16.00 | 119.00 | 116.00 | 113.00 | 190046 | 19.00 | 145.00 | 142.00 | 139.00 | 190058 | 20.00 | 158.00 | 154.00 | 151.00 |
Email for custom imprint quote.
Send Email
[ If you don't see it just ask! ]
"Flags of Choice" is a division of
Custom Engraving Co.
1700 W. New Haven Ave.
Melbourne, FL 32904
1-888-605-2572 (Customer Service)
1-800-465-6473
(voice mail/fax)
321-676-9885 - 321-676-9920 (fax)
Open 7 days a week 10:00AM-9:00PM (Mon.-Sat.)
12:00PM-6:00PM (Sun.)