
Parking Signs
Made of durable virgin plastic with two mounting holes
|
Size |
1-5 | 6-11 | 12+ |
|---|---|---|---|
| 8" x 12" | $6.00 | $4.70 | $3.50 |
| 12" x 18" | 8.00 | 6.60 | 5.40 |
Item Numbers:
|
Description |
8" x 12" | 12" x 18" |
Description |
8" x 12" | 12" x 18" |
Description |
8" x 12" | 12" x 18" | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 210166 | 210000 | Great Britain | 210192 | 210026 | Poland | 210218 | 210052 | ||
| Argentina | 210167 | 210001 | Greece | 210193 | 210027 | Portugal | 210219 | 210053 | ||
| Armenia | 210168 | 210002 | Guatemala | 210194 | 210028 | Puerto Rico | 210220 | 210054 | ||
| Australia | 210169 | 210003 | Honduras | 210195 | 210029 | Romania | 210221 | 210055 | ||
| Austria | 210170 | 210004 | Hungary | 210196 | 210030 | Russian Fed. | 210222 | 210056 | ||
| Belgium | 210171 | 210005 | Iceland | 210197 | 210031 | Saudi Arabia | 210223 | 210057 | ||
| Bolivia | 210172 | 210006 | India | 210198 | 210032 | Scotland | 210224 | 210058 | ||
| Brazil | 210173 | 210007 | Ireland | 210199 | 210033 | Serbia | 210225 | 210059 | ||
| Canada | 210174 | 210008 | Israel | 210200 | 210034 | Slovakia | 210226 | 210060 | ||
| Chile | 210175 | 210009 | Italy | 210201 | 210035 | Slovenia | 210227 | 210061 | ||
| China | 210176 | 210010 | Jamaica | 210202 | 210036 | Spain | 210228 | 210062 | ||
| Colombia | 210177 | 210011 | Japan | 210203 | 210037 | Sweden | 210229 | 210063 | ||
| Costa Rica | 210178 | 210012 | Korea (south) | 210204 | 210038 | Switzerland | 210230 | 210064 | ||
| Croatia | 210179 | 210013 | Latvia | 210205 | 210039 | Taiwan | 210231 | 210065 | ||
| Cuba | 210180 | 210014 | Lebanon | 210206 | 210040 | Thailand | 210232 | 210066 | ||
| Czech Rep. | 210181 | 210015 | Lithuania | 210207 | 210041 | Turkey | 210233 | 210067 | ||
| Denmark | 210182 | 210016 | Mexico | 210208 | 210042 | Ukraine | 210234 | 210068 | ||
| Dominican Rep. | 210183 | 210017 | Netherlands | 210209 | 210043 | US | 210235 | 210069 | ||
| Ecuador | 210184 | 210018 | New Zealand | 210210 | 210044 | Uruguay | 210236 | 210070 | ||
| Egypt | 210185 | 210019 | Nicaragua | 210211 | 210045 | Venezuela | 210237 | 210071 | ||
| El Salvador | 210186 | 210020 | Norway | 210212 | 210046 | Wales | 210238 | 210072 | ||
| England | 210187 | 210021 | Palestine | 210213 | 210047 | 210073 | ||||
| Estonia | 210188 | 210022 | Panama | 210214 | 210048 | Bagpiper | 210239 | 210074 | ||
| Finland | 210189 | 210023 | Paraguay | 210215 | 210049 | Confederate | 210240 | 210075 | ||
| France | 210190 | 210024 | Peru | 210216 | 210050 | Leprechaun | 210241 | 210076 | ||
| Germany | 210191 | 210025 | Philippines |
210217 |
210051 | Native American | 210242 | 210077 |
Paper Toothpick
Flags
Flag measures 1" x 1½" • Toothpick measures
2¾" • Packed/priced 100 per box
|
1-2 |
3+ |
|---|---|
| $7.50 | $6.50 |
Individual Flag Item #
|
Description |
Item# |
Description |
Item# |
Description |
Item# | ||
|---|---|---|---|---|---|---|---|
| Alabama | 210077 | New York | 210108 | Colombia | 210136 | ||
| Alaska | 210078 | North Carolina | 210109 | Croatia | 210137 | ||
| Arizona | 210079 | North Dakota | 210110 | Denmark | 210138 | ||
| Arkansas | 210080 | Ohio | 210111 | Finland (no seal) | 210139 | ||
| California | 210081 | Oklahoma | 210112 | France | 210140 | ||
| Colorado | 210082 | Oregon | 210113 | Germany | 210141 | ||
| Connecticut | 210083 | Pennsylvania | 210114 | Greece | 210142 | ||
| Delaware | 210084 | Rhode Island | 210115 | Ireland | 210143 | ||
| Florida | 210085 | South Carolina | 210116 | Israel | 210144 | ||
| Georgia | 210086 | South Dakota | 210117 | Italy | 210145 | ||
| Hawaii | 210087 | Tennessee | 210118 | Japan | 210146 | ||
| Idaho | 210088 | Texas | 210119 | Korea (south) | 210147 | ||
| Illinois | 210089 | Utah | 210120 | Man | 210148 | ||
| Indiana | 210090 | Vermont | 210121 | Mexico | 210149 | ||
| Iowa | 210091 | Virginia | 210122 | Netherlands | 210150 | ||
| Kansas | 210092 | Washington | 210123 | Norway | 210151 | ||
| Kentucky | 210093 | West Virginia | 210124 | Poland w/eagle | 210152 | ||
| Louisiana | 210094 | Wisconsin | 210125 | Russian Fed. | 210153 | ||
| Maine | 210095 | Wyoming | 210126 | Scotland w/lion | 210154 | ||
| Maryland | 210096 | Scotland w/cross | 210155 | ||||
| Massachusetts | 210097 | Puerto Rico | 210127 | South Africa | 210156 | ||
| Michigan | 210098 | Spain (no seal) | 210157 | ||||
| Minnesota | 210099 | Armenia | 210128 | Sweden | 210158 | ||
| Mississippi | 210100 | Australia | 210129 | Switzerland | 210159 | ||
| Missouri | 210101 | Austria (no eagle) | 210130 | UK | 210160 | ||
| Montana | 210102 | Bavaria (no lions) | 210131 | US | 210161 | ||
| Nebraska | 210103 | Belgium | 210132 | ||||
| Nevada | 210104 | Brazil | 210133 | Confed. Navy Jack | 210162 | ||
| New Hampshire | 210105 | Canada | 210134 | Marine Corps | 210163 | ||
| New Jersey | 210106 | China | 210135 | Shriners | 210124 | ||
| New Mexico | 210107 | ||||||
Send Email
[ If you don't see it just ask! ]
"Flags of Choice" is a division of
Custom Engraving Co.
1700 W. New Haven Ave.
Melbourne, FL 32904
1-888-605-2572 (Customer Service)
1-800-465-6473
(voice mail/fax)
321-676-9885 - 321-676-9920 (fax)
Open 7 days a week 10:00AM-9:00PM (Mon.-Sat.)
12:00PM-6:00PM (Sun.)