Lapel Pins |
Single and Double Lapel Pins
All metal lacquered design with clutch pin
Single
lapel pins depict one waving flag while double lapel pins depict a waving flag
along with a waving U.S. flag. The only exception is the black & white
double lapel pin which depicts two waving black & white checkered flags.
We are always adding to the list of lapel pins that we stock. If you do not see
what you want, please Email
for an updated list.
Single or Double Design
See table below for availability
| 1-99 | 100+ |
|---|---|
| $1.50 | $1.40 |
Custom Lapel Pin Designs
Please Email for pricing on
custom design.
Special Military & Patriotic Lapel Pin Designs

| Air Force | 220601 |
| Army Emblem | 220602 |
| Coast Guard | 220603 |
| Marine Corp | 220604 |
| Navy | 220605 |
| POW-MIA | 220606 |
| U.S. Ribbon | 220619 |
| U.S. Rectangle | 220608 |
| 1-99 | 100+ |
|---|---|
| $1.50 | $1.40 |
| 1-99 | 100+ |
|---|---|
| $1.50 | $1.40 |
Lapel Pin Displayer
Increase your sales with this attractive counter display.
It's free with your order of 100 or more lapel pins.

| Item # | Price |
|---|---|
| 220607 | $8.00 |
Custom Lapel Pins
Please Email for pricing
on custom design.

Availability Chart for Lapel Pins
U.S. States | U.S.
Territories | Flags of the World
Canadian Provinces | Military
| Miscellaneous
| Single | Double | |
|---|---|---|
| Alabama | 220000 | 220296 |
| Alaska | 220001 | 220297 |
| Arizona | 220002 | 220298 |
| Arkansas | 220003 | 220299 |
| California | 220004 | 200300 |
| Colorado | 220005 | 220301 |
| Connecticut | 220006 | 220302 |
| Delaware | 220007 | 220303 |
| Florida | 220008 | 220304 |
| Georgia | 220009 | 220305 |
| Hawaii | 220010 | 220306 |
| Idaho | 220011 | 220307 |
| Illinois | 220012 | 220308 |
| Indiana | 220013 | 220309 |
| Iowa | 220014 | 220310 |
| Kansas | 220015 | 220311 |
| Kentucky | 220016 | 220312 |
| Louisiana | 220017 | 220313 |
| Maine | 220018 | 220314 |
| Maryland | 220019 | 220315 |
| Massachusetts | 220020 | 220316 |
| Michigan | 220021 | 220317 |
| Minnesota | 220022 | 220318 |
| Mississippi | 220023 | 220319 |
| Missouri | 220024 | 220320 |
| Montana | 220025 | 220321 |
| Nebraska | 220026 | 220322 |
| Nevada | 220027 | 220323 |
| New Hampshire | 220028 | 220324 |
| New Jersey | 220029 | 220325 |
| New Mexico | 220030 | 220326 |
| New York | 220031 | 220327 |
| North Carolina | 220032 | 220328 |
| North Dakota | 220033 | 220329 |
| Ohio | 220034 | 220330 |
| Oklahoma | 220035 | 220331 |
| Oregon | 220036 | 220332 |
| Pennsylvania | 220037 | 220333 |
| Rhode Island | 220038 | 220334 |
| South Carolina | 220039 | 220335 |
| South Dakota | 220040 | 220336 |
| Tennessee | 220041 | 220337 |
| Texas | 220042 | 220338 |
| Utah | 220043 | 220339 |
| Vermont | 220044 | 220340 |
| Virginia | 220045 | 220341 |
| Washington | 220046 | 220342 |
| West Virginia | 220047 | 220343 |
| Wisconsin | 220048 | 220344 |
| Wyoming | 220049 | 220345 |
| American Samoa | 220050 | 220346 |
| District of Colombia | 220051 | 220347 |
| Guam | 220052 | 220348 |
| North. Marianas | 220053 | 220349 |
| Puerto Rico | 220054 | 220350 |
| Virgin Islands | 220055 | 220351 |
| Afghanistan | 220056 | 220352 |
| Afro-American | 220057 | 220353 |
| Albania | 220058 | 220354 |
| Algeria | 220059 | 220355 |
| Andorra w/Seal | 220060 | 220356 |
| Angola | 220061 | 220357 |
| Anguilla | 220062 | 220358 |
| Antigua & Barbuda | 220063 | 220359 |
| Argentina w/seal | 220064 | 220360 |
| Argentina no seal | ----------- | 220361 |
| Armenia | 220065 | 220362 |
| Aruba | 220066 | 220363 |
| Australia | 220067 | 220364 |
| Austria no eagle | 220068 | 220365 |
| Austria w/eagle | 220069 | ----------- |
| Azerbaijan | 220070 | 220366 |
| Bahamas | 220071 | 220367 |
| Bahrain | 220072 | 220368 |
| Bangladesh | 220073 | 220369 |
| Barbados | 220074 | 220370 |
| Basque Lands | 220075 | 220371 |
| Bavaria no lions | 220076 | 220372 |
| Belarus | 220077 | 220373 |
| Belgium | 220078 | 220374 |
| Belize | 220079 | 220375 |
| Benin | 220080 | 220376 |
| Bermuda | 220081 | 220377 |
| Bhutan | 220082 | 220378 |
| Bolivia w/seal | 220083 | 220379 |
| Bosnia-Herzegovina | 220084 | 220380 |
| Botswana | 220085 | 220381 |
| Brazil | 220086 | 220382 |
| British Virgin Islands | 220087 | 220383 |
| Brunei | 220088 | 220384 |
| Bulgaria | 220089 | 220385 |
| Burkina | 220090 | 220386 |
| Burundi | 220091 | 220387 |
| Cambodia | 220092 | 220388 |
| Cameroon | 220093 | 220389 |
| Canada | 220094 | 220390 |
| Cape Verde | 220095 | 220391 |
| Cayman Islands Blue | 220096 | 220392 |
| Central African Rep. | 220097 | 220393 |
| Chad | 220098 | 220394 |
| Chile | 220099 | 220395 |
| China | 220100 | 220396 |
| China & Hong Kong | ----------- | 220101 |
| Colombia | 220102 | 220397 |
| Comoros | 220103 | 220398 |
| Congo Dem. Rep. | ----------- | 220399 |
| Congo Republic | 220104 | 200400 |
| Cook Islands | 220105 | 220401 |
| Costa Rica w/seal | 220106 | 220402 |
| Cote D'Ivoire | 220107 | 220403 |
| Croatia | ----------- | ----------- |
| Cuba | 220109 | 220405 |
| Curacao | ----------- | 220406 |
| Cyprus | 220110 | 220407 |
| Czech Republic | 220111 | 220408 |
| Denmark | 220112 | 220409 |
| Djibouti | 220113 | 220410 |
| Dominica | 220114 | 220411 |
| Dominican Rep. w/seal | 220115 | 220412 |
| Ecuador w/seal | 220116 | 220413 |
| Egypt | 220117 | 220414 |
| El Salvador w/seal | 220118 | 220415 |
| El Salvador no seal | 220119 | ----------- |
| Equatorial Guinea | 220120 | 220416 |
| Eritrea | 220121 | 220417 |
| Estonia | 220122 | 220418 |
| Ethiopia | 220123 | 220419 |
| Ethiopia w/lion | 220124 | ----------- |
| Europe | 220125 | 220420 |
| Fiji | 220126 | 220421 |
| Finland no seal | 220127 | 220422 |
| France | 220128 | 220423 |
| Gabon | 220129 | 220424 |
| Gambia | 220130 | 220425 |
| Georgia Republic | 220131 | 220426 |
| Germany | 220132 | 220427 |
| Ghana | 220133 | 220428 |
| Greece | 220134 | 220429 |
| Greenland | 220135 | 220430 |
| Grenada | 220136 | 220431 |
| Guatemala w/seal | 220137 | 220432 |
| Guatemala no seal | 220138 | 220433 |
| Guinea | 220139 | 220434 |
| Guinea Bissau | 220140 | 220435 |
| Guyana | 220141 | 220436 |
| Haiti w/seal | 220142 | 220437 |
| Haiti no seal | 220143 | 220438 |
| Honduras | 220144 | 220439 |
| Hong Kong | 220145 | 220440 |
| Hungary | 220146 | 220441 |
| Iceland | 220147 | 220442 |
| India | 220148 | 220443 |
| Indonesia | 220149 | 220444 |
| Iran | 220150 | 220445 |
| Iraq | 220151 | 220446 |
| Ireland | 220152 | 220447 |
| Israel | 220153 | 220448 |
| Italian Ensign | 220154 | ----------- |
| Italy | 220155 | 220449 |
| Jamaica | 220156 | 220450 |
| Japan | 220157 | 220451 |
| Jordan | 220158 | 220452 |
| Kazakhstan | 220159 | 220453 |
| Kenya | 220160 | 220454 |
| Kiribati | 220161 | 220455 |
| Korea, North | 220162 | 220456 |
| Korea, South | 220163 | 220457 |
| Kuwait | 220164 | 220458 |
| Kyrgystan | 220165 | 220459 |
| Laos | 220166 | 220460 |
| Latvia | 220167 | 220461 |
| Lebanon | 220168 | 220462 |
| Lesotho | 220169 | 220463 |
| Liberia | 220170 | 220464 |
| Libya | 220171 | 220465 |
| Liechtenstein | 220172 | 220466 |
| Lithuania | 220173 | 220467 |
| Luxembourg | 220174 | 220468 |
| Macedonia | 220175 | 220469 |
| Madagascar | 220176 | 220470 |
| Malawi | 220177 | 220471 |
| Malaysia | 220178 | 220472 |
| Maldives | 220179 | 220473 |
| Mali | 220180 | 220474 |
| Malta | 220181 | 220475 |
| Marshall Islands | 220182 | 220476 |
| Mauritania | 220183 | 220477 |
| Mauritius | 220184 | 220478 |
| Mexico | 220185 | 220479 |
| Micronesia | 220186 | 220480 |
| Moldova | 220187 | 220481 |
| Monaco | 220188 | 220482 |
| Mongolia | 220189 | 220483 |
| Montserrat | 220190 | 220484 |
| Morocco | 220191 | 220485 |
| Mozambique | 220192 | 220486 |
| Myanmar | 220193 | 220487 |
| Namibia | 220194 | 220488 |
| Nauru | 220195 | 220489 |
| Nepal | 220196 | 220490 |
| Netherlands | 220197 | 220491 |
| Netherlands Antilles | 220198 | 220492 |
| New Zealand | 220199 | 220493 |
| Nicaragua w/seal | 220200 | 220494 |
| Niger | 220201 | 220495 |
| Nigeria | 220202 | 220496 |
| Norway | 220203 | 220497 |
| Oman | 220204 | 220498 |
| Pakistan | 220205 | 220499 |
| Palau | 220206 | 220500 |
| Palestine | 220207 | 220501 |
| Panama | 220208 | 220502 |
| Papua New Guinea | 220209 | 220503 |
| Paraguay | 220210 | 220504 |
| Peru w/seal | 220211 | 220505 |
| Peru no seal | 220212 | 220506 |
| Philippines | 220213 | 220507 |
| Poland no eagle | 220214 | 220508 |
| Poland w/eagle | 220215 | 220509 |
| Portugal | 220216 | 220510 |
| Qatar | 220217 | 220511 |
| Romania | 220218 | 220512 |
| Russian Federation | 220219 | 220513 |
| Rwanda | 220220 | 220514 |
| St. Christopher-Nevis | 220221 | 220515 |
| St. Lucia | 220222 | 220516 |
| St. Marteen | 220295 | 220517 |
| St. Vincent - Grenadines | 220223 | 220518 |
| San Marino no seal | 220224 | 220519 |
| Sao Tome & Principe | 220225 | 220520 |
| Saudi Arabia | 220226 | 220521 |
| Scotland w/lion | 220227 | 220522 |
| Scotland w/cross | 220228 | 220523 |
| Senegal | 220229 | 220524 |
| Serbia no seal | 220230 | 220525 |
| Serbia w/seal | 220231 | ----------- |
| Seychelles | 220232 | 220526 |
| Sierra Leone | 220233 | 220527 |
| Singapore | 220234 | 220528 |
| Slovakia | 220235 | 220529 |
| Slovenia | 220236 | 220530 |
| Solomon Islands | 220237 | 220531 |
| Somalia | 220238 | 220532 |
| South Africa | 220239 | 220533 |
| Spain w/seal | 220240 | 220534 |
| Spain no seal | 220241 | 220535 |
| Sri Lanka | 220242 | 220536 |
| Sudan | 220243 | 220537 |
| Suriname | 220244 | 220538 |
| Swaziland | 220245 | 220539 |
| Sweden | 220246 | 220540 |
| Switzerland | 220247 | 220541 |
| Syria | 220248 | 220542 |
| Taiwan | 220249 | 220543 |
| Tajikistan | 220250 | 220544 |
| Tanzania | 220251 | 220545 |
| Thailand | 220252 | 220546 |
| Tibet | 220253 | 220547 |
| Togo | 220254 | 220548 |
| Trinidad & Tobago | 220255 | 220549 |
| Tunisia | 220256 | 220550 |
| Turkey | 220257 | 220551 |
| Turkmenistan | 220258 | 220552 |
| Turks & Caicos | 220259 | 220553 |
| Tuvalu | 220260 | 220554 |
| Uganda | 220261 | 220555 |
| Ukraine | 220262 | 220556 |
| United Arab Emirates | 220263 | 220557 |
| UK | 220264 | 220558 |
| UN | 220265 | 220559 |
| US | 220266 | 220560 |
| USSR | 220267 | 220561 |
| Uruguay | 220268 | 220562 |
| Uzbekistan | 220269 | 220563 |
| Vanuatu | 220270 | 220564 |
| Vatican City (Papal) | 220271 | ----------- |
| Venezuela w/seal | 220272 | 220565 |
| Vietnam | 220273 | 220566 |
| Vietnam (south) | 220274 | 220567 |
| Wales | 220275 | 220568 |
| Western Samoa | 220276 | 220569 |
| Yemen | 220277 | 220570 |
| Yugoslavia | 220278 | 220571 |
| Zambia | 220279 | 220572 |
| Zimbabwe | 220280 | 220573 |
| Air Force | ----------- | 220574 |
| Army | ----------- | 220575 |
| Coast Guard | ----------- | 220576 |
| Marine Corp. | ----------- | 220577 |
| Navy | ----------- | 220578 |
| POW-MIA | 220281 | 220579 |
| Betsy Ross | 220283 | ----------- |
| B&W Check | ----------- | 220580 |
| Chicago, City of | 220284 | ----------- |
| Christian | 220285 | 220581 |
| Confederate Navy Jack | 220286 | 220582 |
| Elks Club | ----------- | 220287 |
| Fire Department | ----------- | 220288 |
| Jolly Roger | 220289 | ----------- |
| Lions Club | 220290 | 220588 |
| Masonic | 220291 | 220583 |
| Milwaukee, City of | 220292 | ----------- |
| Pride | 220293 | 220584 |
| Rotary | 220294 | 220585 |
| Shriners | ----------- | 220586 |
| Tripoli Shriners | ----------- | 220587 |
Send Email
[ If you don't see it just ask! ]
"Flags of Choice" is a division of
Custom Engraving Co.
405 N. Wickham Rd.
Melbourne, FL 32935
1-888-605-2572 (Customer Service)
Local: (321) 622-8946 Fax: (321) 622-8952
Open 9:00AM-5:00PM (Mon.-Fri.)