Ceramic Coffee Mugs
E-mail for prompt quote
on custom design coffee mugs.

| 1-5 | 6-11 | 12+ |
|---|---|---|
| $8.00 | $7.50 | $7.00 |
U.S. States | Flags
of the World
U.S. Territories | Military
| Miscellaneous
| Item # | |
|---|---|
| Alabama | 260000 |
| Alaska | 260001 |
| Arizona | 260002 |
| Arkansas | 260003 |
| California | 260004 |
| Colorado | 260005 |
| Connecticut | 260006 |
| Delaware | 260007 |
| Florida | 260008 |
| Georgia | 260009 |
| Hawaii | 260010 |
| Idaho | 260011 |
| Illinois | 260012 |
| Indiana | 260013 |
| Iowa | 260014 |
| Kansas | 260015 |
| Kentucky | 260016 |
| Louisiana | 260017 |
| Maine | 260018 |
| Maryland | 260019 |
| Massachusetts | 260020 |
| Michigan | 260021 |
| Minnesota | 260022 |
| Mississippi | 260023 |
| Missouri | 260024 |
| Montana | 260025 |
| Nebraska | 260026 |
| Nevada | 260027 |
| New Hampshire | 260028 |
| New Jersey | 260029 |
| New Mexico | 260030 |
| New York | 260031 |
| North Carolina | 260032 |
| North Dakota | 260033 |
| Ohio | 260034 |
| Oklahoma | 260035 |
| Oregon | 260036 |
| Pennsylvania | 260037 |
| Rhode Island | 260038 |
| South Carolina | 260039 |
| South Dakota | 260040 |
| Tennessee | 260041 |
| Texas | 260042 |
| Utah | 260043 |
| Vermont | 260044 |
| Virginia | 260045 |
| Washington | 260046 |
| West Virginia | 260047 |
| Wisconsin | 260048 |
| Wyoming | 260049 |
| Puerto Rico | 260050 |
| Afghanistan | 260051 |
| Africa | 260052 |
| Albania | 260053 |
| Argentina w/seal | 260054 |
| Armenia | 260055 |
| Australia | 260056 |
| Austria w\eagle | 260057 |
| Bahamas | 260058 |
| Belgium | 260059 |
| Bolivia w/seal | 260060 |
| Brazil | 260061 |
| Bulgaria | 260062 |
| Canada | 260063 |
| Chile | 260064 |
| China | 260065 |
| Colombia | 260066 |
| Conch Republic | 260067 |
| Costa Rica w/seal | 260068 |
| Croatia | 260069 |
| Cuba | 260070 |
| Czech Republic | 260071 |
| Denmark | 260072 |
| Dominican Rep. w/seal | 260073 |
| Ecuador w/seal | 260074 |
| Egypt | 260075 |
| El Salvador w/seal | 260076 |
| Ethiopia w/lion | 260077 |
| Europe | 260078 |
| Finland | 260079 |
| France | 260080 |
| Germany | 260081 |
| Greece | 260082 |
| Guatemala w/seal | 260083 |
| Haiti w/seal | 260084 |
| Honduras | 260085 |
| Hungary (1921-1946) | 260086 |
| Iceland | 260087 |
| India | 260088 |
| Indonesia | 260089 |
| Iraq | 260090 |
| Ireland | 260091 |
| Israel | 260092 |
| Italy | 260093 |
| Jamaica | 260094 |
| Japan | 260095 |
| Jordan | 260096 |
| Kenya | 260097 |
| Korea, South | 260098 |
| Lebanon | 260099 |
| Lithuania | 260100 |
| Luxembourg | 260101 |
| Mexico | 260102 |
| Morocco | 260103 |
| Netherlands | 260104 |
| New Zealand | 260105 |
| Nicaragua w/seal | 260106 |
| Norway | 260107 |
| Pakistan | 260108 |
| Palestine | 260109 |
| Panama | 260110 |
| Paraguay | 260111 |
| Peru w/seal | 260112 |
| Philippines | 260113 |
| Poland w/eagle | 260114 |
| Portugal | 260115 |
| Romania | 260116 |
| Russian Federation | 260017 |
| Saudi Arabia | 260118 |
| Scotland w/lion | 260119 |
| Scotland w/cross | 260120 |
| Serbia w/seal | 260121 |
| Singapore | 260122 |
| Slovakia | 260123 |
| Slovenia | 260124 |
| South Africa | 260125 |
| Spain w/seal | 260126 |
| Sweden | 260127 |
| Switzerland | 260128 |
| Taiwan | 260129 |
| Thailand | 260130 |
| Trinidad & Tobago | 260131 |
| Turkey | 260132 |
| Ukraine | 260133 |
| UK | 260134 |
| UN | 260135 |
| US | 260136 |
| Uruguay | 260137 |
| Venezuela w/seal | 260138 |
| Vietnam | 260139 |
| Wales | 260140 |
| Multi-Country* | 260141 |
| Air Force | 260142 |
| Army | 260143 |
| Coast Guard | 260144 |
| Marine Corps | 260145 |
| Navy | 260146 |
| POW-MIA | 260147 |
| B&W Check | 260148 |
| Confederate Navy Jack | 260149 |
| Fire Department | 260150 |
| Jolly Roger | 260151 |
| Pride | 260162 |
*Depicts flags of the U.S., France, Canada, U.K., Germany, Australia, Spain, Ireland, Italy & Russia.
Flag Note Pads
Gummed pad • Measures 4" x 4" x 2" • Individually
shrink-wrapped
Approx. 400 sheets
E-mail for prompt quote on custom note
pads

| 1-5 | 6+ |
|---|---|
| $5.50 | $5.00 |
| Description | Item # |
|---|---|
| Australia | 260153 |
| Belgium | 260154 |
| Canada | 260155 |
| Croatia | 260156 |
| Denmark | 260157 |
| Finland | 260158 |
| France | 260159 |
| Germany | 260160 |
| Greece | 260161 |
| Ireland | 260162 |
| Israel | 260163 |
| Italy | 260164 |
| Japan | 260165 |
| Mexico | 260166 |
| Norway | 260167 |
| Poland no eagle | 260168 |
| Poland w/eagle | 260169 |
| Russian Federation | 260170 |
| Scotland w/cross | 260171 |
| Scotland w/lion | 260172 |
| Spain no seal | 260173 |
| Sweden | 260174 |
| UK | 260175 |
| UN | 260176 |
| US | 260177 |
| Wales | 260178 |
| Air Force | 260179 |
| Army | 260180 |
| Coast Guard | 260181 |
| Marine Corps | 260182 |
| Navy | 260183 |
| POW-MIA | 260184 |
| Pride | 260185 |
| Skin Diver | 260186 |
Send Email
[ If you don't see it just ask! ]
"Flags of Choice" is a division of
Custom Engraving Co.
1700 W. New Haven Ave.
Melbourne, FL 32904
1-888-605-2572 (Customer Service)
1-800-465-6473
(voice mail/fax)
321-676-9885 - 321-676-9920 (fax)
Open 7 days a week 10:00AM-9:00PM (Mon.-Sat.)
12:00PM-6:00PM (Sun.)