Plastic Table Skirts
13' long, 29" wide with pleated elastic stretch band
| 1-5 | 6-11 | 12-23 | 24+ |
|---|---|---|---|
| $11.50 | $11.00 | $10.50 | $10.00 |




Nylon Wind Socks
see availability chart below

| Size | 1-5 | 6-11 | 12-23 | 24+ |
|---|---|---|---|---|
| 10½" | $5.90 | $5.60 | $5.30 | $5.00 |
| 15" | 4.80 | 4.50 | 4.30 | 4.10 |
| 36" | 17.50 | 16.60 | 15.80 | 15.00 |
| 54" | 15.80 | 15.00 | 14.20 | 13.50 |
| 60" | 6.90 | 6.50 | 6.20 | 5.90 |
Wind Sock
Holder
Comes complete with 3' x ¾" sliver steel pole, 45" stamped
steel mounting bracket, eye hook for attaching wind sock, top cap and mounting
screws.
| 1-5 | 6-11 | 12+ |
|---|---|---|
| $5.50 | $5.20 | $5.00 |
U.S. States | Flags of the World | Miscellaneous
| 10½" | |
|---|---|
| Alabama | 270000 |
| Alaska | 270001 |
| Arizona | 270002 |
| Arkansas | 270003 |
| California | 270004 |
| Colorado | 270005 |
| Connecticut | 270006 |
| Delaware | 270007 |
| Florida | 270008 |
| Georgia | 270009 |
| Hawaii | 270010 |
| Idaho | 270011 |
| Illinois | 270012 |
| Indiana | 270013 |
| Iowa | 270014 |
| Kansas | 270015 |
| Kentucky | 270016 |
| Louisiana | 270017 |
| Maine | 270018 |
| Maryland | 270019 |
| Massachusetts | 270020 |
| Michigan | 270021 |
| Minnesota | 270022 |
| Mississippi | 270023 |
| Missouri | 270024 |
| Montana | 270025 |
| Nebraska | 270026 |
| Nevada | 270027 |
| New Hampshire | 270028 |
| New Jersey | 270029 |
| New Mexico | 270030 |
| New York | 270031 |
| North Carolina | 270032 |
| North Dakota | 270033 |
| Ohio | 270034 |
| Oklahoma | 270035 |
| Oregon | 270036 |
| Pennsylvania | 270037 |
| Rhode Island | 270038 |
| South Carolina | 270039 |
| South Dakota | 270040 |
| Tennessee | 270041 |
| Texas | 270042 |
| Utah | 270043 |
| Vermont | 270044 |
| Virginia | 270045 |
| Washington | 270046 |
| West Virginia | 270047 |
| Wisconsin | 270048 |
| Wyoming | 270049 |
| 10½" | 15" | 36" | 54" | 60" | |
|---|---|---|---|---|---|
| Canada | 270050 | 270066 | 270089 | 270112 | ---------- |
| Denmark | 270051 | 270067 | 270090 | ---------- | ---------- |
| Finland | 270052 | 270068 | 270091 | ---------- | ---------- |
| France | 270053 | 270069 | 270092 | ---------- | ---------- |
| Germany | 270054 | 270070 | 270093 | 270113 | ---------- |
| Greece | ---------- | 270071 | 270094 | ---------- | ---------- |
| Ireland | 270055 | 270072 | 270095 | 270114 | ---------- |
| Israel | ---------- | 270073 | 270096 | ---------- | ---------- |
| Italy | 270056 | 270074 | 270097 | ---------- | ---------- |
| Japan | 270057 | 270075 | 270098 | ---------- | ---------- |
| Mexico | ---------- | 270076 | 270099 | 270115 | ---------- |
| Netherlands | ---------- | 270077 | 270100 | ---------- | ---------- |
| Norway | 270058 | 270078 | 270101 | 270116 | ---------- |
| Poland w/eagle | 270059 | 270079 | 270102 | 270117 | ---------- |
| Scotland w/lion | ---------- | 270080 | 270103 | ---------- | ---------- |
| Sweden | 270060 | 270081 | 270104 | 270118 | ---------- |
| Switzerland | ---------- | 270082 | 270105 | ---------- | ---------- |
| UK | 270061 | 270083 | 270106 | 270119 | ---------- |
| US | 270062 | 270084 | 270107 | ---------- | 270120 |
| Wales | ---------- | 270085 | 270108 | ---------- | ---------- |
| Black & White Check | ---------- | 270086 | 270109 | ---------- | ---------- |
| Confed. Navy Jack | 270063 | 270087 | 270110 | ---------- | ---------- |
| Jolly Roger | 270064 | 270088 | 270111 | ---------- | ---------- |
| POW-MIA | 270065 | ---------- | ---------- | ---------- | 270122 |
| Pride | ---------- | ---------- | ---------- | ---------- | 270123 |
Send Email
[ If you don't see it just ask! ]
"Flags of Choice" is a division of
Custom Engraving Co.
405 N. Wickham Rd.
Melbourne, FL 32935
1-888-605-2572 (Customer Service)
Local: (321) 622-8946 Fax: (321) 622-8952
Open 9:00AM-5:00PM (Mon.-Fri.)